Media Ownership, and particularly media concentration in the local media, is a continuing concern of folks in Rochester and around the country. The concerns over media ownership and concentration include loss of variety, loss of local coverage and focus, and control of content by fewer owners and editors.
Radio Station Ownership - Rochester
You can see the concentration of radio stations owned by Clear Channel and Entercom in our area. The table was derived from tables in
Radio Online (updated: 10-23-07)
| A.P. Communications & Crass Communications | WDKX-FM |
| CBS Radio | WRMM-FM |
| Clear Channel Radio | WHAM-AM, WDVI-FM, WKGS-FM, WFXF-FM, WHTK-AM, WVOR-FM, WCRR-FM, WPHR-FM, WBBS-FM, WWHT-FM |
| Crawford Broadcasting Co. | WLGZ-AM, WRCI-FM |
| Entercom Buffalo, LLC | WLKK-FM, WTSS-FM |
| Entercom Rochester, LLC | WBEE-FM, WCMF-FM, WBZA-FM, WPXY-FM, WZNE-FM, WFKL-FM, WROC-AM, |
| North Coast Radio Inc. | WJZR-FM |
| HPL Communications | WBTA-AM |
| M B Communications | WYLF-AM |
| Regents Commnications | WYRK-FM |
| Waynco Radio | WUUF-FM |
Notes and References
-
Media Ownership - US on Wikipedia


