Google Analytics Data:
| Summary | July 2008 | August 2008 | September 2008 | October 2008 | November 2008 | December 2008 | January 2009 |
| Visits | 91704 | 89906 | 87427 | 98293 | 92960 | 94423 | 104372 |
| Unique Visitors | 69726 | 69204 | 67945 | 76919 | 73393 | 75267 | 82239 |
| New Visitors | 64.49% | 63.80% | 64.22% | 64.66% | 64.99% | 65.59% | 65.16% |
| Time on Site | 2:31 | 2:19 | 2:24 | 2:10 | 2:16 | 2:09 | 2:15 |
| Pages/Visit | 3.79 | 3.65 | 3.63 | 3.40 | 3.71 | 3.56 | 3.71 |
| Bounce Rate | 55.91% | 56.84% | 58.28% | 58.45% | 58.16% | 57.88% | 65.16% |
| Traffic Sources | July 2008 | August 2008 | September 2008 | October 2008 | November 2008 | December 2008 | January 2009 |
| 72.24% | 72.76% | 73.68% | 74.44% | 73.84% | 75.16% | 75.05% | |
| Yahoo! | 7.93% | 8.22% | 8.31% | 8.50% | 8.52% | 7.69% | 7.68% |
| Direct | 8.26% | 7.60% | 7.69% | 7.27% | 7.62% | 7.16% | 7.15% |
| Live (MSN) | 1.63% | 2.14% | 1.71% | 1.45% | 1.47% | 1.46% | 1.58% |
| AOL | 1.63% | 1.76% | 1.66% | 1.63% | 1.57% | 1.68% | 1.62% |
| # Referring Sites | 6.42% | 6.10% | 5.67% | 5.42% | 5.77% | 5.62% | 5.36% |
| Visits by Internet Service Provider | July 2008 | August 2008 | |||||
| RoadRunner | 41990 | 42059 | |||||
| Frontier | 11269 | 10814 | |||||
| University of Rochester | 3539 | 3334 | |||||
| Verizon | 1784 | 1696 | |||||
| RIT | 1388 | 1342 | |||||
| Comcast | 1259 | 1890 | |||||
| Time Warner Corporate | 1235 | 1034 | |||||
| Xerox Corporate | 888 | 984 | |||||
| Kodak Corporate | 794 | 794 | |||||
| Choice One | 713 | 662 | |||||
| Visits by Internet Connection Speed | July 2008 | August 2008 | |||||
| Cable | 47104 | 48803 | |||||
| DSL | 14070 | 13222 | |||||
| Unknown | 13199 | 12830 | |||||
| T1 | 13181 | 12596 | |||||
| Dialup | 3387 | 1711 | |||||
| OC3 | 753 | 733 | |||||
| ISDN | 10 | 11 | |||||
| Visits by Country | July 2008 | August 2008 | |||||
| United States | 87892 | 86040 | |||||
| Canada | 1405 | 1248 | |||||
| United Kingdom | 427 | 467 | |||||
| Japan | 106 | 159 | |||||
| India | 135 | 136 | |||||
| Germany | 115 | 117 | |||||
| Philippines | 106 | 101 | |||||
| Total Countries/Territories | 119 | 117 | |||||
| Visits by US States/Territories | July 2008 | August 2008 | |||||
| New York | 70894 | 68625 | |||||
| Unknown | 2374 | 2363 | |||||
| Massachusetts | 1608 | 1946 | |||||
| California | 1736 | 1560 | |||||
| Florida | 865 | 1314 | |||||
| Pennsylvania | 1023 | 1027 | |||||
| Total States/Territories | 52 | 52 | |||||
| Visits by Community (NYS) | July 2008 | August 2008 | |||||
| Rochester | 46018 | 44473 | |||||
| East Rochester | 7289 | 7185 | |||||
| New York City | 1281 | 1232 | |||||
| Henrietta | 1193 | 1222 | |||||
| Webster | 867 | 1137 | |||||
| Fairport | 1185 | 1106 | |||||
| Penfield | 730 | 995 | |||||
| North Greece | 704 | 874 | |||||
| Total Cities | 544 | 394 | |||||
| Browser Usage | July 2008 | August 2008 | |||||
| Internet Explorer 7 | 33.69% | 34.98% | |||||
| Internet Explorer 6 | 22.46% | 21.03% | |||||
| Firefox 3 | 11.72% | 14.78% | |||||
| Firefox 2 | 21.85% | 18.36% | |||||
| Safari | 8.05% | 8.73% | |||||
| Opera | 0.43% | 0.43% | |||||
| Operating System | July 2008 | August 2008 | |||||
| Windows | 84.57% | 83.95% | |||||
| MacOS | 13.18% | 13.63% | |||||
| Linux | 1.21% | 1.18% | |||||
| iPhone/iPod | 0.34% | 0.89% | |||||
| Other | 0.70% | 0.35% | |||||
| Screen Resolution | July 2008 | August 2008 | |||||
| 1024x768 | 36.57% | 35.76% | |||||
| 1280x800 | 19.10% | 20.13% | |||||
| 1280x1024 | 13.46% | 13.01% | |||||
| 1440x900 | 8.07% | 8.77% | |||||
| 1680x1050 | 5.48% | 5.62% | |||||
| 800x600 | 4.26% | 3.94% | |||||
| 1152x864 | 3.01% | 2.90% | |||||
| 1920x1200 | 2.16% | 2.06% | |||||


