The Town of Clarkson | |||
Location | Northeast of Rochester, in Monroe County, New York (near Brockport) | Town of Clarkson, Monroe County, New York | |
Google map | Clarkson | ||
Detailed map (PDF) | Detailed map of Clarkson | ||
Geographical Area | 33.2 sq. miles | ||
Population | 6,736 as of the 2010 census | ||
Incorporated | 1819 | ||
Town website | http://www.clarksonny.org/ | ||
Town Hall | Clarkson Town Hall | ||
Wikipedia article | Clarkson, NY |
History
Clarkson History, from the town web site.
Notes
-
Sweden & Clarkson Community Center shared with Sweden
See also
-
Clarkson Overview & Real Estate Listings from Property Source
Comments:
Note: You must be logged in to add comments