Homicides in the greater Rochester area with at least four casualties | |||||
Date | Description | Location | Deaths | Injuries | Perpetrators |
31 Aug 2024 | Two unmarried adults and two young children were stabbed to death in a neighborhood home near the city line, and arson was used to cover it up. | Knapp Avenue, Irondequoit. | 4 | 0 | The excessively brutal nature of this crime suggested this was a targeted attack. Julio Cesar Pimentel Soriano, 34, in the USA illegally, has been charged with four counts of first-degree murder. Louis Francisco Soriano, 31, is being sought in Puerto Rico. The Soriano brothers are related to the adult male victim, Fraime Ubaldo, 30. |
28 Jul 2024 | Large but peaceful picnic gathering interrupted by gunshots at 6:20 pm. | Maplewood Park. | 2 | 5 | As of 18 Sep 2024, police believe 40-50 shots were fired from 9 different guns, and that 16 people were noticed in photos and videos carrying guns. Nigel Johnson, 20, is being sought, although police are not sure if Johnson shot anyone or if Johnson was an instigator or a bystander defending himself. |
23 Jun 2024 | Six people shot, possibly randomly, during an argument in a large crowd, followed by an injury to a police officer investigating the incident. | Martin Luther King Jr. Memorial Park. | 0 | 6 | One arrest during the investigation. On 8 Oct 2024, a teen was charged with weapons-related crimes. A temporary curfew and street closures were ordered by the mayor, impacting attendees of the annual jazz festival. |
30 Aug 2023 | Three men and one woman shot, one of the men initially in serious condition, all expected to survive. | At a parking lot on Savannah Street near an 8-story apartment building, just south of East Broad Street and a block east of Martin Luther King Jr. Memorial Park. | 0 | 4 | Unsolved as of 30 Aug 2023. |
5 Aug 2023 | Two Clinton Ave. shootings at about the same time. | Large crowd gathered on North Clinton Ave. north of Upper Falls Blvd., two separate shooting incidents occurred a block apart around 1 a.m. A 22 year old man died. The planned Puerto Rican Pride parade was canceled as a result. | 2 | 3 | Unsolved as of 6 Aug 2023. |
13 Dec 2022 | House rented to record music video. Argument escalated to violence. Reports are that the victims and perpetrators know each other. 20-30 people present. | Illinois St. near Atlantic Avenue, Rochester | 1 | 4 | Unsolved as of 30 Dec 2022. |
23 Mar 2022 | Attempted burglary escalated to violence. Reports are that the victims and perpetrators know each other. | Pearsall Rd., Williamson | 0 | 4 | A 17-year-old and an 18-year-old were charged. Two other suspects were among the four wounded and were in the hospital as of 24 Mar 2022. |
13 Mar 2022 | Possible event at after-hours venue. | 471 State Street, a property that includes the Mile High Hookah Lounge, Rochester | 2 | 2 | Unsolved as of 14 Mar 2022. |
19 Sep 2021 | Unsanctioned party in empty building. Note this was the anniversary of another mass shooting. | Driving Park Avenue near Dewey Avenue, Rochester | 2 | 2 | John Gordon, age 27, charged December, 2021. |
28 Jun 2021 | Hundreds of people gathered in Walmart parking lot after midnight. | 1490 Hudson Avenue, Rochester | 1 | 3 | Unsolved as of 28 Jun 2021. At least 50 shots fired. Police request witness information or video. |
1 Nov 2020 | Music studio Halloween party, 200 partiers. | 429 State Street, Rochester | 2 | 2 | Tireek Burden, age 27 (charged in January, 2021 in one murder). There was no further announcement concerning police investigations. |
19 Sep 2020 | House party gunfight, the shooting with the most casualties in memory. | Pennsylvania Avenue and Goodman Street, Rochester | 2 | 14 from gunshots and 2 while fleeing the scene. | Unsolved as of 6 Dec 2020. 3 or 4 visitors from a different, nearby house party started a gunfight. Police request witness information or video. $10K reward announced 21 Oct 2020. See the Talk page for additional comments. |
25 Aug 2020 | _ | 70 block of Flower St., Rochester | 0 | 4 | _ |
15 Aug 2020 | _ | 501 Thurston Road, Rochester | 0 | 5 | _ |
11 Jul 2020 | _ | 485 N. Clinton Avenue, Rochester | 0 | 6 | _ |
22 Feb 2017 | _ | 191 Genesee Street, Rochester | 0 | 4 | _ |
7 Feb 2016 | Mexican Village | 547 State Street, Rochester | 1 | 7 | _ |
9 Sep 2015 | _ | 36 Woodward St., Rochester | 2 | 4 | William James, age 30 |
19 Aug 2015 | Boys & Girls Club drive-by shooting | 500 Genesee Street, Rochester | 3 | 4 | Jalen Everett, age 20 (convicted, then acquitted, he was shot and killed in 2019), Johnny Blackshell Jr. (convicted), Michael Mathis Jr., age 21 (acquitted, he was stabbed in 2019) |
16 May 2015 | _ | 188 Lewis St., Rochester | 0 | 4 | _ |
25 Apr 2015 | Gates Pub shooting | 24 Hinchey Road, Gates | 1 | 6 | David Alligood, age 31 |
22 Dec 2014 | West Webster Fire Department Tragedy | 191 Lake Road, Webster | 4 | 2 | William Spengler, Jr., age 62 |
Number of Rochester homicides 2001-2022. These counts are limited to Rochester. The mass shootings above occurred across the larger metropolitan area.
2001-2012 https://rochesterbeacon.com/2022/02/03/rochesters-homicide-surge/
2001 40 | 2002 42 | 2003 58 | 2004 37 | 2005 53
2006 49 | 2007 50 | 2008 42 | 2009 28 | 2010 41
2011 32 | 2012 36
2013-2022 https://data-rpdny.opendata.arcgis.com/pages/homicide-victims
2013 42 | 2014 31 | 2015 35 | 2016 41 | 2017 28
2018 28 | 2019 31 | 2020 51 | 2021 85 | 2022 75
2023 58 | 2024 00 | 2025 00 | 2026 00 | 2027 00
Comments:
Note: You must be logged in to add comments
2024-10-12 14:11:12 I realize this topic seems morbid, but bad stuff happens to us good people. We can't be upset about it if we're not aware, and we need to keep pressure on local leadership to do the best they can to improve public safety. This page is intended to point out intentional attacks from one or a few people, at a single event, causing four or more casualties. —GaryGocek