The Mayor is the chief executive of the City of Rochester along with the Deputy Mayor. Rochester has had 66 mayors in its history, including three who served in two non-contiguous blocks. Notable mayors have included Jonathan Child (first mayor of Rochester) and Abel Carter Wilder.
Current Incumbents
-
Mayor Malik D. Evans took the oath of office January 1, 2022.
Former Mayors - Most Recent to First
James P. Smith | December 2, 2021 - December 31, 2022 | |
Lovely A. Warren | January 1, 2014 - December 1, 2021 | |
Thomas Richards | April 11, 2011 - January 1, 2014 | |
Carlos Carballada (acting) | January 21, 2011 - April 11, 2011 | |
Thomas Richards (interim) | January 1, 2011 - January 20, 2011 | |
Robert Duffy | 2006 - 2010 | |
William A. Johnson, Jr. | 1994 - 2005 | |
Thomas P. Ryan, Jr. | 1974 - 1993 | |
Stephen May | 1970 - 1973 | |
Frank Lamb | 1964 - 1969 | |
Henry E. Gillette | 1962 - 1963 | |
Peter Barry | 1955 - 1961 | |
Samuel B. Dicker | 1939 - 1955 | |
Lester B. Rapp | 1938 - 1939 | |
Charles Stanton | 1934 - 1937 | |
Percival D. Oviatt | 1933 - 1934 | |
Charles S. Owen | 1932 - 1933 | |
Isaac Adler - Vice Mayor Stephen B. Story City Manager (acting) |
1930 - 1932 | |
Joseph C. Wilson | 1927 - 1930 | |
Martin B. O'Neil | 1926 - 1927 | |
Clarence D. Van Zandt | 1921 - 1926 | |
Hiram H. Edgerton | 1907 - 1921 | |
James G. Cutler | 1904 - 1907 | |
Adolph J. Rodenbeck | 1902 - 1904 | |
George A. Carnahan | 1900 - 1901 | |
George E. Warner | 1896 - 1900 | |
Merton E. Lewis (acting) | 1895 - 1896 | |
George W. Aldridge, Jr. | 1894 - 1895 | |
Richard Curran | 1892 - 1894 | |
William Carroll | 1890 - 1892 | |
Cornelius R. Parsons | 1876 - 1890 | |
George A. Clarkson | 1874 - 1876 | |
George W. Aldridge, Sr. (acting) | 1873 - 1874 | |
Abel Carter Wilder | 1872 - 1873 | |
Charles W. Briggs | 1871 - 1872 | |
John Lutes | 1870 - 1871 | |
Edward M. Smith | 1869 - 1870 | |
Henry L. Fish | 1867 - 1869 | |
Samuel W.D. Moore (2nd time) | 1866 - 1867 | |
Daniel D.T. Moore | 1865 - 1866 | |
James Brackett | 1864 - 1865 | |
Nehemiah C. Bradstreet | 1863 - 1864 | |
Michael Filon | 1862 - 1863 | |
John C. Nash | 1861 - 1862 | |
Hamlet D. Scrantom | 1860 - 1861 | |
Samuel W.D. Moore (1st time) | 1859 - 1860 | |
Charles H. Clark | 1858 - 1859 | |
Rufus Keeler | 1857 - 1858 | |
Samuel George Andrews (2nd time) | 1856 - 1857 | |
Charles J. Hayden | 1855 - 1856 | |
Maltby Strong | 1854 - 1855 | |
John Williams | 1853 - 1854 | |
Hamblin Stillwell | 1852 - 1853 | |
Nicholas E. Paine | 1851 - 1852 | |
Samuel Richardson | 1850 - 1851 | |
Levi A. Ward | 1849 - 1850 | Uncle to Henry August Ward |
Joseph Field | 1848 - 1849 | |
John B. Elwood | 1847 - 1848 | |
William Pitkin | 1845 - 1847 | |
John Allen | 1844 - 1845 | |
Isaac Hills | 1843 - 1844 | |
Charles J. Hill | 1842 - 1843 | |
Elijah F. Smith | 1840 - 1842 | |
Samuel George Andrews (1st time) | 1839 - 1840 | |
Thomas Hart Rochester | 1838 - 1839 | |
Elisha Johnson | 1838 - 1838 | |
Thomas Kempshall | 1837 - 1838 | |
Abraham M. Schermerhorn | 1836 - 1837 | |
Jacob Gould | 1835 - 1836 | |
Jonathan Child | 1834 - 1835 | 1st Mayor |
Former Deputy Mayors
Notes and References