RTS Route 7 | |
Operates everyday | |
Clinton Section | |
Follows North Clinton Avenue to the Cooper Loop | |
Monroe Section | |
Follows Monroe Avenue to Pittsford | |
RTS Route 7 is a bus route in the RTS system managed by RGRTA. It contains two sections, Clinton and Monroe, which begin at the Cooper Loop and Pittsford, respectively and end at Main and Clinton. Many trips on Route 7 offer straight-through service, enabling riders to continue onto the other section without changing buses or paying additional fares.
A few buses on the Monroe section make trips to the Jewish Community Center and the Jewish Home throughout the day instead of Pittsford.
Stops
Clinton
● | Cooper Loop |
+ | Irondequoit Plaza |
| | Clinton & Ridge |
| | Clinton & Avenue D |
+ | Clinton & Central (Rochester Station) |
Downtown
Stop | Connections to | |||
Clinton & Inner Loop | Info Needed | |||
Southbound Only | ||||
St Paul & Cumberland | Info Needed | |||
St Paul & Plaza Apts | Info Needed | |||
St Paul & Main | 5, 11, 21, 24, 24A, 50, 92, 92 | |||
South & Broad | 5, 11, 21, 24, 24A, 50, 92, 92 | |||
Court & Saint Mary's | 21 | |||
Court & Clinton | 5, 11, 21 | |||
Northbound Only | ||||
Clinton & Andrews | Info Needed | |||
Clinton & Pleasant | Info Needed | |||
Clinton & Main | Info Needed | |||
Clinton & Broad | Info Needed | |||
Clinton & Court | Info Needed | |||
Court & Chestnut | 21, 91, 92 | |||
Chestnut & Woodbury |
Monroe
Stop | Connections to | |||
Following Monroe | ||||
Priem | ||||
Alexander | ||||
Averill | ||||
Meigs | ||||
Edmonds | ||||
South Goodman | ||||
Amherst | ||||
Boardman | ||||
Sumner | ||||
Canterbury | ||||
Crosman | ||||
Shepard | ||||
Alliance | ||||
Culver | ||||
Hillside Manor Apartments | ||||
Highland | ||||
1415 Monroe Avenue | ||||
Sylvan | ||||
St Regis | ||||
1685 Monroe Avenue | ||||
Glen Ellyn | ||||
Hollywood | ||||
South Winton | 18, 19 (both elsewhere in Twelve Corners) | |||
Following South Winton | ||||
Elmwood | ||||
Newton | ||||
Danbury | ||||
Westfall | ||||
1840 S Winton Road | ||||
Jewish Home | ||||
Following Westfall | ||||
Fairhill | ||||
Evans | ||||
Brooklawn | ||||
Del Rio | ||||
Edgewood | ||||
Following Edgewood | ||||
Birmingham | ||||
Southwood | ||||
Fairmeadow | ||||
Warren | ||||
Viennawood | ||||
Wintergreen | ||||
Briar Manor | ||||
French | ||||
Pamela | ||||
Jewish Community Center | ||||
Pamela | ||||
French | ||||
Following French | ||||
French Court East | ||||
French Court West | ||||
French Woods North | ||||
Greystone | ||||
Chateau | ||||
Jewish Home | ||||
Following Monroe | ||||
Continental | ||||
Brooklawn | ||||
Hampshire | ||||
Orchard | ||||
Monroe Pky | ||||
Roosevelt | ||||
Edgewood | ||||
Westfall | ||||
2775 Monroe Avenue | ||||
2945 Monroe Avenue | ||||
Pittsford Wegmans | ||||
Pittsford Plaza East Entrance | ||||
3300 Monroe Avenue | ||||
3380 Monroe Avenue | ||||
French | ||||
St Joseph Mother House | ||||
Long Meadow | ||||
Colonial | ||||
Eastbrook | ||||
Pittsford Garden | ||||
3750 Monroe Avenue | ||||
Concentrix | ||||
Woodland | ||||
Sutherland | ||||
S Main | ||||
Following Main | ||||
Lincoln | ||||
Stonegate | ||||
Jefferson | ||||
Village Grove | ||||
Pittsford Loop |