Google Analytics Data:
| Summary | July 2008 | August 2008 | September 2008 | October 2008 | November 2008 | December 2008 | January 2009 | September 2009 | September 2010 |
| Visits | 91704 | 89906 | 87427 | 98293 | 92960 | 94423 | 104372 | 100025 | 117107 |
| Unique Visitors | 69726 | 69204 | 67945 | 76919 | 73393 | 75267 | 82239 | 78081 | 91191 |
| New Visitors | 64.49% | 63.80% | 64.22% | 64.66% | 64.99% | 65.59% | 65.16% | 60.66% | 60.59% |
| Time on Site | 2:31 | 2:19 | 2:24 | 2:10 | 2:16 | 2:09 | 2:15 | 1:50 | 1:37 |
| Pages/Visit | 3.79 | 3.65 | 3.63 | 3.40 | 3.71 | 3.56 | 3.71 | 3.16 | 2.52 |
| Bounce Rate | 55.91% | 56.84% | 58.28% | 58.45% | 58.16% | 57.88% | 65.16% | 60.46% | 65.00% |
| Traffic Sources | July 2008 | August 2008 | September 2008 | October 2008 | November 2008 | December 2008 | January 2009 | September 2009 | September 2010 |
| 72.24% | 72.76% | 73.68% | 74.44% | 73.84% | 75.16% | 75.05% | 73.99% | 77.43% | |
| Direct | 8.26% | 7.60% | 7.69% | 7.27% | 7.62% | 7.16% | 7.15% | 7.09% | 6.28% |
| Yahoo! | 7.93% | 8.22% | 8.31% | 8.50% | 8.52% | 7.69% | 7.68% | 7.53% | 5.86% |
| MSN/Live/Bing | 1.63% | 2.14% | 1.71% | 1.45% | 1.47% | 1.46% | 1.58% | 3.92% | 3.62% |
| AOL | 1.63% | 1.76% | 1.66% | 1.63% | 1.57% | 1.68% | 1.62% | 1.49% | 1.03% |
| # Referring Sites | 6.42% | 6.10% | 5.67% | 5.42% | 5.77% | 5.62% | 5.36% | 5.24% | 4.41% |
| Visits by Internet Service Provider | July 2008 | August 2008 | September 2009 | September 2010 | |||||
| RoadRunner | 41990 | 42059 | 45526 | 53069 | |||||
| Frontier | 11269 | 10814 | 10757 | 12079 | |||||
| University of Rochester | 3539 | 3334 | 4588 | 5021 | |||||
| Cellco Partnership (Verizon Wireless) | 597 | 3572 | |||||||
| RIT | 1388 | 1342 | 2621 | 2750 | |||||
| Service Provider Corp (AT&T Wireless) | 1348 | 2588 | |||||||
| Verizon | 1784 | 1696 | 1957 | 2280 | |||||
| Comcast | 1259 | 1890 | 1507 | 1590 | |||||
| tw telecom | 1235 | 1034 | 1061 | 1323 | |||||
| Research in Motion (BlackBerry) | 1299 | ||||||||
| Xerox Corporate | 888 | 984 | 772 | ||||||
| Kodak Corporate | 794 | 794 | |||||||
| Choice One | 713 | 662 | |||||||
| Visits by Internet Connection Speed | July 2008 | August 2008 | September 2009 | September 2010 | |||||
| Cable | 47104 | 48803 | 53085 | 61096 | |||||
| Unknown | 13199 | 12830 | 14906 | 19441 | |||||
| T1 | 13181 | 12596 | 15573 | 19099 | |||||
| DSL | 14070 | 13222 | 14497 | 15734 | |||||
| Dialup | 3387 | 1711 | 1365 | 1643 | |||||
| OC3 | 753 | 733 | 589 | 77 | |||||
| ISDN | 10 | 11 | 10 | 17 | |||||
| Visits by Country | July 2008 | August 2008 | September 2009 | September 2010 | |||||
| United States | 87892 | 86040 | 94863 | 112486 | |||||
| Canada | 1405 | 1248 | 1403 | 1537 | |||||
| United Kingdom | 427 | 467 | 580 | 426 | |||||
| India | 135 | 136 | 296 | ||||||
| Germany | 115 | 117 | 159 | ||||||
| Total Countries/Territories | 119 | 117 | 131 | 130 | |||||
| Visits by US States/Territories | July 2008 | August 2008 | September 2009 | September 2010 | |||||
| New York | 70894 | 68625 | 79522 | 93000 | |||||
| Massachusetts | 1608 | 1946 | 989 | 3636 | |||||
| California | 1736 | 1560 | 1797 | 1930 | |||||
| Pennsylvania | 1023 | 1027 | 1077 | 1242 | |||||
| New Jersey | 1009 | ||||||||
| Total States/Territories | 52 | 52 | 52 | 52 | |||||
| Visits by Community (NYS) | July 2008 | August 2008 | September 2009 | September 2010 | |||||
| Rochester | 46018 | 44473 | 48096 | 53038 | |||||
| New York | 1281 | 1232 | 3827 | 6050 | |||||
| East Rochester | 7289 | 7185 | 6927 | 5130 | |||||
| Henrietta | 1193 | 1222 | 876 | 3663 | |||||
| Webster | 867 | 1137 | 1821 | 2499 | |||||
| Pittsford | 2368 | ||||||||
| Spencerport | 1223 | 1480 | |||||||
| Penfield | 730 | 995 | 1420 | ||||||
| Buffalo | 1087 | 1099 | |||||||
| Victor | 1008 | ||||||||
| Total Cities | 544 | 394 | 448 | 486 | |||||
| Browser Usage | July 2008 | August 2008 | September 2009 | September 2010 | |||||
| Internet Explorer | 48.19% | 41.85% | |||||||
| Internet Explorer 7 | 33.69% | 34.98% | |||||||
| Internet Explorer 6 | 22.46% | 21.03% | |||||||
| Firefox | 33.77% | 27.96% | |||||||
| Firefox 3 | 11.72% | 14.78% | |||||||
| Firefox 2 | 21.85% | 18.36% | |||||||
| Safari | 8.05% | 8.73% | 13.30% | 18.36% | |||||
| Chrome | 3.12% | 9.25% | |||||||
| Opera | 0.43% | 0.43% | 0.41% | 0.55% | |||||
| Operating System | July 2008 | August 2008 | September 2009 | September 2010 | |||||
| Windows | 84.57% | 83.95% | 78.70% | 72.47% | |||||
| Macintosh | 13.18% | 13.63% | 16.50% | 17.25% | |||||
| Android | 0.15% | 3.21% | |||||||
| iPhone | 2.07% | 3.02% | |||||||
| iPad | 0.68% | ||||||||
| iPod | 0.37% | 0.65% | |||||||
| iPhone/iPod | 0.34% | 0.89% | |||||||
| BlackBerry | 0.37% | 1.18% | |||||||
| Linux | 1.21% | 1.18% | 1.50% | 1.00% | |||||
| Other | 0.70% | 0.35% | 0.22% | 0.37% | |||||
| Playstation 3 | 0.02% | 0.03% | |||||||
| Screen Resolution | July 2008 | August 2008 | September 2009 | September 2010 | |||||
| 1280x800 | 19.10% | 20.13% | 23.12% | 20.48% | |||||
| 1024x768 | 36.57% | 35.76% | 25.73% | 17.89% | |||||
| 1440x900 | 8.07% | 8.77% | 10.88% | 9.87% | |||||
| 1280x1024 | 13.46% | 13.01% | 11.47% | 9.23% | |||||
| 1366x768 | 2.15% | 7.04% | |||||||
| 1680x1050 | 5.48% | 5.62% | 6.62% | 5.53% | |||||
| 320x480 | 3.10% | ||||||||
| 1920x1080 | 2.48% | ||||||||
| 1920x1200 | 2.16% | 2.06% | 2.69% | 2.34% | |||||
| 1600x900 | 1.83% | ||||||||


