2012-2013 Buffalo Bills Season Schedule & Results |
Date/Location | Opponents | Result/Score |
9/8-Izod Center, NYC | New York Jets | Loss/28-48 |
9/16-Ralph Wilson Stadium (Orchard Park) | Kansas City Chiefs | Win/35-17 |
9/23-Cleveland Browns Stadium | Cleveland Browns | Win/24-14 |
9/30-Ralph Wilson Stadium (Orchard Park) | New England Patriots | Loss/28-52 |
10/7-Candlestick Park | San Francisco 49'ers | Loss/3-45 |
10/14-University of Phoenix Stadium | Arizona Cardinals | Loss/16-19 |
10/21-Ralph Wilson Stadium (Orchard Park) | Tennessee Titans | Loss/34-35 |
10/28-BYE WEEK | ||
11/4-Reliant Stadium | Houston Texans | Loss/9-21 |
11/11-Gillette Stadium | New England Patriots | Loss/31-37 |
11/15-Ralph Wilson Stadium (Orchard Park) | Miami Dolphins | Win/19-14 |
11/22-Lucas Oil Stadium, Indiana | Indianapolis Colts | Loss/13-20 |
12/2-Ralph Wilson Stadium (Orchard Park) | Jacksonville Jaguars | Win/34-18 |
12/9-Ralph Wilson Stadium (Orchard Park) | St Louis Rams | Loss/12-15 |
12/16-Rodgers Field (Toronto) | Seattle Seahawks | Loss/17-50 |
12/23-Sun Life Stadium | Miami Dolphins | Loss/10-24 |
12/30-Ralph Wilson Stadium (Orchard Park) | NY Jets | Win/28-9 |
The primary focus through the off-season was upgrading the defensive line by signing former Houston Texan Mario Williams and former New England Patriot Mark Anderson.
At the end of the season, Coach Chan Gailey was terminated. General Manager Buddy Nix was retained. Owner Ralph Wilson Jr. released all control of the team to Russ Brandon who was elevated to the role of CEO/President of the team.
Also the lease at Ralph Wilson Stadium was renewed for 10 years. The team, despite any new ownership, must remain at the stadium for a minimum of 7 years. The last 3 years can be bought out for release.