Buffalo and Rochester have dominated Western New York state for auto theft 1 since 2002. Here is a comparison of the numbers contrasted with three Western New York neighbors, with the leading number bolded for each year:
| Year |
Monroe County2 |
Erie County3 |
Onondaga County4 |
| 2000 | 3,202 | 3,477 | 1,038 |
| 2001 | 3,173 | 3,436 | 1,182 |
| 2002 | 3,630 | 3,024 | 1,540 |
| 2003 | 4,461 | 3,312 | 1,391 |
| 2004 | 4,102 | 2,850 | 1,315 |
| 2005 | 2,855 | 2,932 | 1,130 |
| 2006 | 3,030 | 2,592 | 931 |
| 2007 | 2,122 | 2,771 | 771 |
| 2008 | 1,698 | 2,362 | 687 |
| 2012 | 1,100 | - | - |
| 2013 | 1,015 | - | - |
| 2014 | 1,094 | - | - |
| 2015 | 1,189 | - | - |
| 2016 | 1,114 | - | - |
| 2017 | 1,086 | - | - |
| 2018 | 1,024 | - | - |
| 2019 | 1,068 | - | - |
| 2020 | 1,478 | - | - |
Comments:
Note: You must be logged in to add comments
2005-12-27 22:23:16 I strongly suggest using a club on your steering wheel. Auto theft is taken lightly by the RPD so ooyou need to protect yourself, or at least your car. —DanDangler


