Rochester is an affordable, mid-size, destination for meetings and conventions. The official Convention and Visitors Bureau, reports that an average of approximately 200 conventions and 100,000 of convention attendees meet in Rochester each year.
Rochester has meeting facilities that can accommodate groups with up to 5,000 attendees, including a large convention center connected to two major hotel properties. In total there are more than 7,000 hotel rooms in the Greater Rochester area.
Please note: Some conventions are annual or bi-annual, others move around each year. Some are private, while others are open to the public.
Below is a list of local based meetings and conventions.
Conventions List 1 | ||
Info Page | Date | Brief Description |
BSidesROC | April 22 -23, 2017 | Hacker conference |
Rudicon | February 24-26, 2017 | Gaming convention, hosted by RWAG (Rochester Institute of Technology |
STARfest | April 15, 2017 | Sci-fi convention, hosted by Space-Time Adventures at RIT (STAR) |
Tora-Con | April 22 -23, 2017 | The RIT Anime Club's annual convention |
Simcon | March 31 to April 2nd, 2017 | Gaming Convention, hosted by URSGA (University of Rochester) |
Previous Conventions List 2 | |||
Info Page | Date | Brief Description | |
Astronomicon | November 15-17, 2013 | Science fiction | |
BarCamp Rochester | May 9, 2015 | Open conference on variety of subjects | |
Rochester Gameroom Show | April 10-11, 2010 | lots of playable old arcade games | |
Rochester Sci-Fi Anime Con | September 19-21, 2014 | A sci-fi anime convention, held at the Main St Armory | |
Rochester Security Summit | Oct 22-23, 2013 | Information security conference | |
Rochester Hamfest | 2013 | Ham radio/technology convention - aka Ham-o-Rama | |
Hackerfest | November 13, 2012 | IT Dox tradeshow (actually has nothing to do with hacking) | |
New York State School Music Association | |||
College Sports Information Directors of America | |||
New York State School Boards Association | |||
Wound Ostomy Continence Nurses Society | |||
Dermatology Nurses | |||
American Urological Association | |||
Batten Disease Support & Research Associations | |||
International Society for Optical Engineering; Optical Society of America | |||
American Ceramic Society | |||
American Chemical Society | |||
NYS Society of Professional Engineers | |||
Alliance of Information & Referral Systems | |||
National Association of Extension 4-H Agents | |||
NYS Association of Agricultural Affairs | |||
NY Wine and Grape Foundation | |||
Church of God (NE Winterfest) | |||
Global Korean Young Adult Mission | |||
Lott Carey Baptist Foreign Mission | |||
Evangelical Lutheran Church of America | |||
Alpha Kappa Alpha | |||
Omega Psi Phi | |||
National Bar Association | |||
Mu Phi Epsilon | |||
Phi Chi Theta | |||
Professional Fraternity Association | |||
Out & Equal Summit | |||
Pride & Joy Families Conference | |||
North East Regional Prides |
Comments:
Note: You must be logged in to add comments
2011-01-23 09:36:50 Hi. PeteB has given me the go-ahead to update this page. The way I see it, there are a few functions this page has, one of which may be to be a historical archive of meetings past as well as a sort of community calendar. For my first trick, I have removed reference to something called "Ani-Aikousha-Con," a 2009 meeting that was apparently canceled and so never actually occurred. More changes to come. Please comment if you have suggestions. Thank you. —AaronBPryor
2011-01-23 10:22:11 It's a wiki, you can edit whatever you want as much as you want as long as it's within the guidelines. —DamianKumor
2013-01-17 07:21:24 Can you add a couple of things? The Rochester Erotic Arts Festival which has been going on for 4 years now. The website is www.rochestereroticartfest.org It is a two day event with art, performance and workshops. The next dates are April 5 and 6 2013. Also there is a furry convention in Rochester now. They had their first convention in 2012. www.furryendoftheworld.com I am not sure about their 2013 dates. —RauncieRyan
2013-02-27 10:08:46 Ryan, there's no way I'm going to put that up when I'm doing most of these edits from my work laptop. —Damiankumor
2015-07-07 11:27:22 Kept the list of past local conventions, but added facts and figures relative to the convention business in the Rochester region. Every convention is different and not all return annually. So I kept the list general, without dates, to give just an idea of the kinds of events Rochester has hosted. —CalinLawrence